Dracast Plus Series LED2000 Bi-Color LED Light Panel
Key Features
- For Film, Broadcast & Video Production
- Output: 3402 Lux at 3.3' (5600K)
- 3200-5600K CCT
- 15 x 24 x 2" Panel; AC/DC Operation
- CRI 95
- Onboard & DMX Control
- 45° Beam Angle
- 0-100% Dimming
- Digital Display & Aluminum Chassis
- Includes Power Adapter
Expanding on their line of panels, the Plus Series LED2000 Bi-Color LED Light Panel from Dracast adds a digital display for adjusting output as well as 5-pin XLR DMX input and output for linking and has a standard 4-pin XLR DC input for power. The light features 2048 LEDs with a high CRI of 95 for excellent color accuracy. Also, this model features a variable color temperature from 3200-5600K for quickly matching either daylight or tungsten sources without needing to mess around with gels.
The light offers a spot beam angle of 45°, as well as dimming from 0-100%. Benefitting operation, it can run from either a DC source, such as a 28.8V Block battery, or a universal 100-240 VAC adapter. The light is durable as well, with an aluminum chassis, frame, and mounting yoke, and it only consumes 130W of power. Additionally, weighs 9.5 lb and measures 15 x 24 x 2" in size.
Photometrics
At 3200K:
4050 lux/376 fc at 3'
1370 lux/127 fc at 6'
700 lux/65 fc at 9'
420 lux/39 fc at 12'
At 4300K:
8100 lux/753 fc at 3'
2700 lux/251 fc at 6'
1325 lux/123 fc at 9'
785 lux/73 fc at 12'
At 5600K:
4200 lux/390 fc at 3'
1500 lux/139 fc at 6'
730 lux/68 fc at 9'
430 lux/40 fc at 12'
| Item Type | 1x LED Light Panel |
| Included Storage Case | No |
| Photometrics | 3200K: 304 fc / 3281 Lux at 3.3' / 1 m* 376 fc / 4050 Lux at 3' / 0.9 m 127 fc / 1370 Lux at 5.9' / 1.8 m 65 fc / 700 Lux at 8.9' / 2.7 m 39 fc / 420 Lux at 11.8' / 3.6 m 4400K: 609 fc / 6561 Lux at 3.3' / 1 m* 753 fc / 8100 Lux at 3' / 0.9 m 251 fc / 2700 Lux at 5.9' / 1.8 m 123 fc / 1325 Lux at 8.9' / 2.7 m 73 fc / 785 Lux at 11.8' / 3.6 m 5600K: 316 fc / 3402 Lux at 3.3' / 1 m* 390 fc / 4200 Lux at 3' / 0.9 m 139 fc / 1500 Lux at 5.9' / 1.8 m 68 fc / 730 Lux at 8.9' / 2.7 m 40 fc / 430 Lux at 11.8' / 3.6 m |
| Color Temperature | 3200 to 5600K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Rechargeable (Not Included) |
| Input Power | 24 VDC 110 to 240 VAC, 50 / 60 Hz at 2 A |
| Power Consumption | 130 W |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Item Type | 1x LED Light Panel |
| Included Storage Case | No |
| Photometrics | 3200K: 304 fc / 3281 Lux at 3.3' / 1 m* 376 fc / 4050 Lux at 3' / 0.9 m 127 fc / 1370 Lux at 5.9' / 1.8 m 65 fc / 700 Lux at 8.9' / 2.7 m 39 fc / 420 Lux at 11.8' / 3.6 m 4400K: 609 fc / 6561 Lux at 3.3' / 1 m* 753 fc / 8100 Lux at 3' / 0.9 m 251 fc / 2700 Lux at 5.9' / 1.8 m 123 fc / 1325 Lux at 8.9' / 2.7 m 73 fc / 785 Lux at 11.8' / 3.6 m 5600K: 316 fc / 3402 Lux at 3.3' / 1 m* 390 fc / 4200 Lux at 3' / 0.9 m 139 fc / 1500 Lux at 5.9' / 1.8 m 68 fc / 730 Lux at 8.9' / 2.7 m 40 fc / 430 Lux at 11.8' / 3.6 m *Standardized Measurement Calculated Internally Based on Closest Distance |
| Color Temperature | 3200 to 5600K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| Cooling System | No |
| Expected Lamp Life | 50,000 Hours |
| Beam Angle | 45° |
| Built-In Flash | No |
| Preprogrammed Effects | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Inputs/Outputs | 1x XLR 4-Pin Power Input (24 VDC) 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output |
| Battery | 1x Rechargeable (Not Included) |
| Input Power | 24 VDC 110 to 240 VAC, 50 / 60 Hz at 2 A |
| Included Adapter / Cable | 1x USA Type-A/B to XLR 4-Pin AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 130 W |
| Yoke Type | Manually-Operated Yoke (90° Tilt) |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Display | LCD |
| Environmental Resistance | No |
| Certifications | CE , RoHS |
| Materials | Aluminum (Housing) |
| Dimensions | 22 x 13" / 55.88 x 33.02 cm (Fixture Panel) 23.7 x 14.8 x 2.7" / 60.2 x 37.6 x 6.9 cm (Fixture) 26 x 18.6 x 2.7" / 66 x 47.2 x 6.9 cm (Fixture with Yoke) |
| Weight | 9.5 lb / 4.3 kg |
| Package Weight | 16 lb |
| Box Dimensions (LxWxH) | 29 x 21 x 5.5" |













