Dracast Pro Series LED500 Bi-Color LED Light Panel (V-Mount)
Key Features
- For Live Events, Broadcast & Video
- Output: 2187 Lux at 3.3' (3200K)
- 3200-5600K CCT
- 12 x 6" Panel; AC/DC Operation
- V-Mount Battery Plate
- CRI 96
- Onboard Control
- 45° Beam Angle
- 0-100% Dimming
- Includes Yoke, Power Adapter & Case
Featuring a V-mount battery plate, the Pro Series LED500 Bi-Color LED Light Panel from Dracast is an ideal choice for location work, interviews, and small sets where color accuracy, control, and flicker-free output are of major importance. Variable color temperature from 3200 to 5600K means you can quickly match the prevailing ambient or artificial light balance with a simple twist of a knob while others are still applying filters. Dimming is equally convenient via another knob that adjusts the light intensity from 0 to 100% with negligible color shift. Additionally, its high CRI of 96 renders colors with precision and fidelity. The low electrical draw of just 30W means a timely return on your investment.
The durable anodized aluminum frame is supported by an oversized, U-shaped yoke with locking knobs on each side and a standard 5/8" receiver. This compact 12 x 6" panel can be used worldwide, powered by the included 100 to 240 VAC adapter in the studio, or by V-mount batteries in the field. Four-way barndoors for contouring and control of the LED500's 45° beam angle are available separately. For protection during transport and storage, a carry case is included.
Photometrics
3200K:
2700 lux / 251 fc at 3'
2187 lux / 203 fc at 3.3'
750 lux / 70 fc at 6'
350 lux / 33 fc at 9'
200 lux / 19 fc at 12'
4400K:
4400 lux / 409 fc at 3'
1250 lux / 116 fc at 6'
600 lux / 56 fc at 9'
350 lux / 33 fc at 12'
5600K:
1950 lux / 181 fc at 3'
1580 lux / 146 fc at 3.3'
530 lux / 49 fc at 6'
265 lux / 25 fc at 9'
150 lux / 14 fc at 12'
| Item Type | 1x LED Light Panel |
| Included Storage Case | Yes |
| Photometrics | 3200K: 203 fc / 2187 Lux at 3.3' / 1 m* 251 fc / 2700 Lux at 3' / 0.9 m 70 fc / 750 Lux at 5.9' / 1.8 m 33 fc / 350 Lux at 8.9' / 2.7 m 19 fc / 200 Lux at 11.8' / 3.6 m 5600K: 146 fc / 1580 Lux at 3.3' / 1 m* 181 fc / 1950 Lux at 3' / 0.9 m 49 fc / 530 Lux at 5.9' / 1.8 m 25 fc / 265 Lux at 8.9' / 2.7 m 14 fc / 150 Lux at 11.8' / 3.6 m |
| Color Temperature | 3200 to 5600K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | 1x Rechargeable (Not Included) |
| Input Power | 12 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 30 W |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Item Type | 1x LED Light Panel |
| Included Storage Case | Yes |
| Photometrics | 3200K: 203 fc / 2187 Lux at 3.3' / 1 m* 251 fc / 2700 Lux at 3' / 0.9 m 70 fc / 750 Lux at 5.9' / 1.8 m 33 fc / 350 Lux at 8.9' / 2.7 m 19 fc / 200 Lux at 11.8' / 3.6 m 5600K: 146 fc / 1580 Lux at 3.3' / 1 m* 181 fc / 1950 Lux at 3' / 0.9 m 49 fc / 530 Lux at 5.9' / 1.8 m 25 fc / 265 Lux at 8.9' / 2.7 m 14 fc / 150 Lux at 11.8' / 3.6 m *Standardized Measurement Calculated Internally Based on Closest Distance |
| Color Temperature | 3200 to 5600K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | No |
| Beam Angle | 45° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Inputs/Outputs | 1x XLR 4-Pin Power Input |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | 1x Rechargeable (Not Included) |
| Input Power | 12 VDC 100 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x USA Type-A/B to XLR 4-Pin AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 30 W |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Display | No |
| Environmental Resistance | Dust-Resistant (IP20) |
| Materials | Aluminum (Housing) |
| Dimensions | 12 x 6 x 2" / 30.5 x 15.2 x 5.1 cm (Fixture) |
| Weight | 4.5 lb / 2 kg |
| Package Weight | 7.8 lb |
| Box Dimensions (LxWxH) | 18.189 x 11.811 x 8.11" |
























